Each shock is designed with expertise from our success in many top-level international motorsports and through years of experience tuning various shock brands. We at Feal Suspension strongly believe that the 441 coilovers have an edge on shock design that gives you confidence and a competitive advantage where needed most.
Spring rate chart:
240Z/260Z/280Z, S30 | 441 | 441NI-22 | 69-78 | 7k | 5k | Front | Includes Feal top mounts |
441+ | 441NI-22+ | 7k | 5k | Front | |||
Road Race | 441NI-22RR+ | custom | custom | Front | |||
441, T3 top mounts | 441NI-22T | 7k | 5k | Front | Includes T3 top mounts | ||
441+, T3 top mounts | 441NI-22T+ | 7k | 5k | Front | |||
Road Race, T3 top mounts | 441NI-22RRT+ | custom | custom | Front |
*Image may not reflect actual product or spring color.
Reviews
There are no reviews yet.