The Ventus V12 evo2 (K120) is Hankook’s Max Performance Summer tire developed for the drivers of sports cars, sporty coupes and high performance sedans who want to express their personality and style. Designed to deliver impressive traction and handling, Ventus V12 evo2 tires offer comfort and control in warm dry and wet road conditions. However, like all summer tires, they are not intended to be driven in near-freezing temperatures, through snow or on ice.
The Ventus V12 evo2 radial’s high-grip silica tread compound features an innovative functionalized styrene polymer that lowers tire rolling resistance to enhance vehicle fuel economy without surrendering dry and wet traction. This compound is molded into a directional tread design featuring notched shoulders and 3D intermediate ribs flanking a continuous center rib to promote dry handling and traction. Circumferential and Aqua jet lateral grooves promote efficient water evacuation from the center of the tire’s contact patch to enhance hydroplaning resistance and wet traction. Grooves in the intermediate blocks feature stealth technology and a unique wing tip design that reduces noise.
The tire’s internal structure includes two wide steel belts reinforced by two plies of spirally wrapped jointless nylon. High stiffness bead fillers sandwich hard rubber between the sidewall’s polyester cord casing plies to improve handling response by resisting distortion at high speeds and while cornering.
Specifications
Size | Ply Rating | Load Index | Speed Symbol | Compatible Size | UTQG | ||
---|---|---|---|---|---|---|---|
Tread Wear | Traction | Temperature | |||||
UHP205/45ZR17 | 215/40ZR17 195/50ZR17 | 04 | 88 | W | 320 | AA | A |
UHP205/50ZR17 | 215/45ZR17 195/55ZR17 | 04 | 93 | Y | 320 | AA | A |
205/55ZR16 | 215/50ZR16 195/60ZR16 | 04 | 94 | W | 320 | AA | A |
UHP215/40ZR18 | 225/35ZR18 205/45ZR18 | 04 | 89 | Y | 320 | AA | A |
UHP215/45ZR17 | 225/40ZR17 205/50ZR17 | 04 | 91 | Y | 320 | AA | A |
UHP215/45ZR18 | 225/40ZR18 205/50ZR18 | 04 | 93 | Y | 320 | AA | A |
UHP215/50ZR17 | 225/45ZR17 205/55ZR17 | 04 | 95 | W | 320 | AA | A |
UHP225/35ZR19 | 235/30ZR19 215/40ZR19 | 04 | 88 | Y | 320 | AA | A |
UHP225/40ZR18 | 235/35ZR18 215/45ZR18 | 04 | 92 | Y | 320 | AA | A |
UHP225/40ZR19 | 235/35ZR19 215/45ZR19 | 04 | 93 | Y | 320 | AA | A |
UHP225/45ZR17 | 235/40ZR17 215/50ZR17 | 04 | 94 | Y | 320 | AA | A |
UHP225/45ZR18 | 235/40ZR18 215/50ZR18 | 04 | 95 | Y | 320 | AA | A |
UHP225/45ZR19 | 235/40ZR19 215/50ZR19 | 04 | 96 | Y | 320 | AA | A |
UHP225/50ZR17 | 235/45ZR17 215/55ZR17 | 04 | 98 | Y | 320 | AA | A |
UHP235/35ZR19 | 245/30ZR19 225/40ZR19 | 04 | 91 | Y | 320 | AA | A |
UHP235/40ZR18 | 245/35ZR18 225/45ZR18 | 04 | 95 | Y | 320 | AA | A |
UHP235/45ZR17 | 245/40ZR17 225/50ZR17 | 04 | 97 | Y | 320 | AA | A |
UHP235/50ZR18 | 245/45ZR18 225/55ZR18 | 04 | 101 | Y | 320 | AA | A |
UHP245/30ZR20 | 255/25ZR20 235/35ZR20 | 04 | 90 | Y | 320 | AA | A |
UHP245/35ZR18 | 255/30ZR18 235/40ZR18 | 04 | 92 | Y | 320 | AA | A |
UHP245/35ZR19 | 255/30ZR19 235/40ZR19 | 04 | 93 | Y | 320 | AA | A |
UHP245/35ZR20 | 255/30ZR20 235/40ZR20 | 04 | 95 | Y | 320 | AA | A |
UHP245/35ZR21 | 255/30ZR21 235/40ZR21 | 04 | 96 | Y | 320 | AA | A |
UHP245/40ZR17 | 255/35ZR17 235/45ZR17 | 04 | 95 | Y | 320 | AA | A |
UHP245/40ZR18 | 255/35ZR18 235/45ZR18 | 04 | 97 | Y | 320 | AA | A |
UHP245/40ZR19 | 255/35ZR19 235/45ZR19 | 04 | 98 | Y | 320 | AA | A |
UHP245/40ZR20 | 255/35ZR20 235/45ZR20 | 04 | 99 | Y | 320 | AA | A |
UHP245/45ZR17 | 255/40ZR17 235/50ZR17 | 04 | 99 | Y | 320 | AA | A |
UHP245/45ZR18 | 255/40ZR18 235/50ZR18 | 04 | 100 | Y | 320 | AA | A |
UHP245/45ZR19 | 255/40ZR19 235/50ZR19 | 04 | 102 | Y | 320 | AA | A |
UHP245/45ZR20 | 255/40ZR20 235/50ZR20 | 04 | 103 | Y | 320 | AA | A |
UHP255/30ZR19 | 265/25ZR19 245/35ZR19 | 04 | 91 | Y | 320 | AA | A |
UHP255/30ZR20 | 265/25ZR20 245/35ZR20 | 04 | 92 | Y | 320 | AA | A |
UHP255/35ZR18 | 265/30ZR18 245/40ZR18 | 04 | 94 | Y | 320 | AA | A |
UHP255/35ZR19 | 265/30ZR19 245/40ZR19 | 04 | 96 | Y | 320 | AA | A |
UHP255/35ZR20 | 265/30ZR20 245/40ZR20 | 04 | 97 | Y | 320 | AA | A |
UHP255/40ZR17 | 265/35ZR17 245/45ZR17 | 04 | 98 | Y | 320 | AA | A |
UHP255/40ZR18 | 265/35ZR18 245/45ZR18 | 04 | 99 | Y | 320 | AA | A |
UHP255/40ZR19 | 265/35ZR19 245/45ZR19 | 04 | 100 | Y | 320 | AA | A |
UHP255/45ZR18 | 265/40ZR18 245/50ZR18 | 04 | 103 | Y | 320 | AA | A |
UHP255/45ZR19 | 265/40ZR19 245/50ZR19 | 04 | 104 | Y | 320 | AA | A |
UHP255/45ZR20 | 265/40ZR20 245/50ZR20 | 04 | 105 | Y | 320 | AA | A |
UHP265/30ZR19 | 275/25ZR19 255/35ZR19 | 04 | 93 | Y | 320 | AA | A |
UHP265/35ZR18 | 275/30ZR18 255/40ZR18 | 04 | 97 | Y | 320 | AA | A |
UHP265/35ZR19 | 275/30ZR19 255/40ZR19 | 04 | 98 | Y | 320 | AA | A |
UHP265/40ZR18 | 275/35ZR18 255/45ZR18 | 04 | 101 | Y | 320 | AA | A |
UHP275/30ZR19 | 285/25ZR19 265/35ZR19 | 04 | 96 | Y | 320 | AA | A |
UHP275/30ZR20 | 285/25ZR20 265/35ZR20 | 04 | 97 | Y | 320 | AA | A |
UHP275/30ZR21 | 285/25ZR21 265/35ZR21 | 04 | 98 | Y | 320 | AA | A |
UHP275/35ZR18 | 285/30ZR18 265/40ZR18 | 04 | 99 | Y | 320 | AA | A |
UHP275/35ZR19 | 285/30ZR19 265/40ZR19 | 04 | 100 | Y | 320 | AA | A |
UHP275/35ZR20 | 285/30ZR20 265/40ZR20 | 04 | 102 | Y | 320 | AA | A |
UHP275/40ZR18 | 285/35ZR18 265/45ZR18 | 04 | 103 | Y | 320 | AA | A |
UHP275/40ZR19 | 285/35ZR19 265/45ZR19 | 04 | 105 | Y | 320 | AA | A |
UHP275/40ZR20 | 285/35ZR20 265/45ZR20 | 04 | 106 | Y | 320 | AA | A |
UHP285/30ZR19 | 295/25ZR19 275/35ZR19 | 04 | 98 | Y | 320 | AA | A |
UHP285/30ZR20 | 295/25ZR20 275/35ZR20 | 04 | 99 | Y | 320 | AA | A |
UHP285/35ZR18 | 295/30ZR18 275/40ZR18 | 04 | 101 | Y | 320 | AA | A |
UHP285/35ZR19 | 295/30ZR19 275/40ZR19 | 04 | 103 | Y | 320 | AA | A |
UHP295/30ZR19 | 305/25ZR19 285/35ZR19 | 04 | 100 | Y | 320 | AA | A |
UHP305/25ZR20 | 315/20ZR20 295/30ZR20 | 04 | 97 | Y | 320 | AA | A |
UHP305/30ZR19 | 315/25ZR19 295/35ZR19 | 04 | 102 | Y | 320 | AA | A |
UHP325/30ZR19 | 335/25ZR19 315/35ZR19 | 04 | 105 | Y | 320 | AA | A |
Reviews
There are no reviews yet.