Spec. |
ENGINE | APPLICATION | DURATION (Deg) | MAX CAM LIFT (mm) | IN/EX | MAX VALVE LIFT mm) | COLD VALVE CLEARANCE (mm)[±0.01] | VALVE TIMING CENTER LINE (Deg) | BASE CIRCLE | PART NO. | MSRP (USD) |
VQ35DE EARLY (-05.09) | Z33 MT & AT | 256 | 10.20 | IN | 9.90 | 0.30 | 125 | Φ35.40 | 143063 | $880.00 |
V35 4Dr/2Dr MT | EX | 9.87 | 0.33 | 112 | ||||||
VQ35DE LATE (-07.01) | Z33 MT | 264 | 10.80 | IN | 10.50 | 0.30 | 125 | 143064 | ||
EX | 10.47 | 0.33 | 126 | |||||||
VQ35HR | Z33 MT | IN | 10.50 | 0.30 | 122 | 143065 | ||||
EX | 10.47 | 0.33 | 124
|
PLEASE NOTE |
Upgrading the Valve Springs is required when using Camshafts with Cam Lift greater than 11.0mm (sold separately). |
When using Camshafts with Cam lift greater than 11.0mm on the intake side there is a chance that the valves can come into contact with the piston when the eVTC advances the timing. In this case it is highly recommended to recess the pistons to guarantee adequate clearance. Example: The standard advance amount with the stock head and stock pistons with the eVTC will require approximately 1mm valve recess on the piston. |
Reviews
There are no reviews yet.