Z Day California 2022
Irwindale Speedway
10am – 3pm

PRE-REGISTERING FOR THE CAR SHOW BY 05/12/22 AUTOMATICALLY ENTERS YOU FOR A CHANCE TO WIN A $250.00 GIFT CERTIFICATE THROUGH OUR SITE WWW.SOCALZ.NET
CLICK HERE TO REGISTER AND PRINT YOUR TICKETS AT HOME!
REGISTRATION NOW OPEN
Click To Get Z Day California 2022 Tickets or Register to Enter Events
We’re back!
Join us June 12th 2022 in the city of Irwindale, California. We hope to see you back again for a bigger and better show. If you have not registered click on the link below for further details on this years show. As always we strive to bring all clubs together in a central location and have a memorable experience. This years show will have custom trophies, raffles, music, food trucks, models, vendors and more.
June 12th 2022
The largest statewide Z-Car meet and show. NorCal, SoCal and CentCal Z enthusiasts get together in one location to celebrate all things Z. This year we be hosting the show at the “House of Drift” Irwindale Speedway. The show starts at 10:00 am until 3:00 pm, for those of you registering your car please roll-in at 9:00 am. Spectators are required to have a general admission ticket for the car show.
Date: Sunday June 12th 2022.
Time: 10am-3pm
Location: Irwindale Speedway
500 Speedway Dr.
Irwindale, CA 91706
Highlights of Z Day California –Atascadero
HOTELS (click on link below)
https://www.visitatascadero.com/
Atascadero, CA is located halfway between Los Angeles and San Francisco on historic Highway 101. Nestled among rolling hills and oak trees, within easy driving distance of the ocean, fine wineries and horse ranches, home to the only accredited zoo between Santa Barbara and San Jose, this is a community where small town living offers a respite to the urban-weary traveler. Atascadero, CA – the center of the “Central, Central Coast.”
CAR SHOW DETAILS & TROPHY CATEGORIES
Show time is 10:00am to 3:00pm – Show will go on Rain or Shine.
Roll-in is from 9:15 to 10:00am
Vendors | Raffles | Food Trucks | Show Models | DJ Music | Trophies |
*****NO REFUNDS****
Show will be judged on the following categories:
A) NISSAN
Best Z34/370 Z
(1st, 2nd & 3rd Places)
Best Z33/350Z
(1st, 2nd & 3rd Places)
Best Z32/300ZX
(1st, 2nd & 3rd Places)
Best Z31/Shiro and 280ZX
(1st Place)
B) DATSUN
Best 240Z
(1st and 2nd Place)
Best 260Z
(1st Place)
Best 280Z
(1st and 2nd Place)
Best 510
(1st Place)
C) INFINITI
Best G35/G37/Q50/Q60
(1st and 2nd Place)
Best Engine Bay
Best 2-Step/ Exhaust Competition
Z-DAY CALIFORNIA BEST IN SHOW
***The number of awards per class will be based on the number of cars that register, Subject to change.
Q: How do they work?
Every vendor at Z-Day California is required to participate in the door prize raffle and will have their own raffle box at their booth.
When you arrive at the show, you will be handed a goody bag and some raffle tickets. You can then shop at the vendor booths to see what they’re giving away (or read below) and decide how to disburse your tickets.
Q: really want to win something from a vendor?
Dump ’em all in!
You can increase your odds of winning buy purchasing more raffle ticketed at the booth where you picked up your goodie bag.
The raffle items will then be given away during two or three different raffle time announcements throughout the show, so be sure to
pay attention to the guy on the mic.
This year’s giveaway items:
*Will be updated as event nears.
Most of our Z-Day California vendors give amazing items and they will be posted next to their name below.
Become a Vendor
Thinking about becoming a Sponsor? Contact Tony by email or call 909-913-1105
Nissfest can offer your business a unique opportunity to be face to face with a dedicated group of Nisan enthusiasts traveling from all over the country. These enthusiasts don’t just come for the cars, they come to see the exciting products and services that you have to offer them.
Aside from getting to make your pitch in person to thousands of enthusiasts, your brand will see maximum exposure through our many media partnerships, pre-event promotions, event coverage, and more. As soon as you sign up to be an official Nissfest sponsor, we’ll spread the word about your company’s support to the many thousands of enthusiasts in our social network.
2022 Sponsor Tiers
Z-DAY CALIFORNIA TITLE SPONSOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | $1,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vending Space | unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banners Outside of Booth | unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Web Advertising | unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Web Advertising | unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large T-Shirt Logo | unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small T-Shirt Logo | unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo on Flyer | unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goody Bag Items | unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcements / Plugs over PA | unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raffle Goods or Services | unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
OFFICIAL SPONSOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vending Space | 25′ x 25′ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banners Outside of Booth | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Web Advertising | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Web Advertising | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large T-Shirt Logo | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small T-Shirt Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo on Flyer | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goody Bag Items | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcements / Plugs over PA | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raffle Goods or Services | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ASSOCIATE SPONSOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | $325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vending Space | 12.5′ x 25′ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banners Outside of Booth | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Web Advertising | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Web Advertising | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large T-Shirt Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small T-Shirt Logo | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo on Flyer | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goody Bag Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcements / Plugs over PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raffle Goods or Services | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
VENDOR SPOT (BOOTH ONLY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vending Space | 10′ x 10′ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banners Outside of Booth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Web Advertising | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Web Advertising | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large T-Shirt Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small T-Shirt Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo on Flyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goody Bag Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcements / Plugs over PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raffle Goods or Services | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
T-SHIRT SPONSOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | $150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vending Space | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banners Outside of Booth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Web Advertising | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Web Advertising | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large T-Shirt Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small T-Shirt Logo | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo on Flyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goody Bag Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcements / Plugs over PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raffle Goods or Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Notes:
- Sponsors register soon limited space available.
- Custom sponsorship levels available contact Tony at (909)-913-1105. (Send an Email or Call) for options.
- Only one vendor is allowed to display in each respective area: table or kiosk.
- Providing prize goods and/or services is a vendor/sponsor requirement and is not optional.
- All vendors are encouraged to provide special deals on products and service for the show.
- Web/Forum community packages are for online car enthusiast communities ONLY.
Vendor Space:
- Kiosks / easy-ups must be provided by the vendor and do not have power.
- Tables and chairs are limited and are first come first serve. Please bring your own to guarantee having a table and chairs.
- Location is based entirely by package and time of sign up (first come first serve).
- Fixed booth spaces may be flush against other sponsor spaces, so please design booth appropriately.
***Vendor Roll In Instructions will go out to the email provided by you the week of the show. Please email your logo in a png or vendor format to info@socalz.net
Z DAY CALIFORNIA 2022 PRESENTED BY:
ASSOCIATED SPONSORS: